|
JUST IN TIME FOR SKI SEASON, this spacious six bedroom, four bathroom condominium at sought-after Cranmore Woods (where there are only 15 units) is ready for you. The main level offers a sunken living room with brick fireplace, dining room with brand new skylights and walkout to a deck, one bedroom and a fantastic mudroom for all of the ski equipment - you are only a few minutes from Cranmore! Upstairs has three bedrooms including a massive master suite with private bath. In the finished basement you will find two more bedrooms, a laundry/utility room plus a family room with wood stove and a great hangout space. Pool and tennis court (shared by only 15 units) to enjoy in the summer. Efficient Rinnai heater, great deck for relaxing, and room for family & friends!
| Last Updated | 2/11/2012 | Year Built | 1978 |
|---|---|---|---|
| County | Carroll | Total Parking | 2 |
Additional Details
| Amenities | Outdoor Pool, Snow Removal, Tennis Court |
|---|---|
| Basement | Daylight, Finished, Full, Interior Stairs, Walk Out |
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Wall Oven, Window Treatment, Wood Stove |
| Exterior | Wood |
| Exterior Features CF | Deck |
| FeeIncludes | Landscaping, Plowing, Recreational |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces |
| HeatFuel | Electric, Gas-Lp/Bottle, Wood |
| HeatingAndCooling | Direct Vent, Stove |
| Interior Features CF | 1 Fireplace, Cathedral Ceilings, Ceiling Fan, Dining Area, Eat-in Kitchen, Family Room, Fireplace-Wood, Formal Dining Room, Hearth, Laundry Hook-ups, Loft, Master BR with BA, Mudroom, Skylight, Vaulted Ceiling, Wood Stove, Wood Stove Hook-up |
| List Hub YN | Yes |
| LotDescription | Sloping |
| New Construction Y/N | Existing |
| Number Stories | 2 1/2 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | End Unit, Townhouse |
| Tax Amount | 5218 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Electric |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 2/22/12 10:00 AM PST






















