Just steps from Big Pea Porridge Pond, 3 bedroom, 2 bath authentic log with fireplace. There is room to spare with two office/dens, large wrap around screen porch with hot tub. Open kitchen, living dining space with views to the water. Set on nearly one acre, this quiet and private setting is the perfect place to unwind. There is a perfect southern exposure that gives you sunrise to sunset. The barn offeres parking for two vehicles and a tractor, as well as a shelter for the other tools or toys. There is overhead storage and a generous shop area. This is a great opportunity at a great price.
| Last Updated | 2/7/2012 | Year Built | 1948 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Carroll |
| Total Parking | 2 |
Schools
| School District | SAU #13 |
|---|---|
| Elementary School | Madison Elementary |
| Jr. High School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
Price History
| Prior to Jan 9, '12 | $449,900 |
|---|---|
| Jan 9, '12 - Today | $365,000 |
Additional Details
| Basement | Crawl Space, Dirt, Frost Wall, Other, Unfinished |
|---|---|
| Construction | Existing, Log Home |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Range-Electric, Refrigerator, Smoke Detector, Window Treatment, Wood Stove |
| Exterior | Log Home |
| Exterior Features CF | Barn, Hot Tub |
| Flood Zone | Unknown |
| Foundation | Concrete, Granite |
| Garage Location | Carport |
| GarageAndParking | 2 Parking Spaces, Barn, Carport |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone, Space Heater |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, Alternative Heat Stove, Cable Internet, Ceiling Fan, Den/Office, Dining Area, Fireplace-Wood, Hot Tub, Laundry Hook-ups, Living Room, Mudroom, Skylight |
| List Hub YN | Yes |
| LotDescription | Lake View, Landscaped, Mountain View, Rural Setting, Water View, Wooded |
| Negotiable | Dryer, Washer |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Metal |
| Sewer | 1000 Gallon, Leach Field, Private, Septic |
| Style | Log |
| Tax Amount | 6370 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water Access Description | Owned |
| Water CF | Drilled Well, Private |
| Water Rights | Yes |
| Water Type | Pond |
| WaterHeater | Electric |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Grant to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 10:38 AM PDT



















